Jim's Sales History    
Jim's
  sales from 1-01-1998
thru 08-15-2011
by zipcode -
(22584-33717)

STREET NAME 

CITY 

ZIP 

YEAR 

PRICE 

REPRESENTATION 

           
801 Walnut Drive Seffner 22584 2001 86,000 Seller
18404 Indiana Avenue Odessa 33446 2000 65,000 Buyer and seller
3603 Reynolds Street Plant City 33463 2004 132,500 Buyer
1918 May Street  Brandon 33510 2005

110,000 

Buyer & Seller 

1249 Vinetree Drive Brandon 33510 2002 148,500 Buyer
lot 475 Bay Avenue  Zephyrhills   33540  2006 

17,000

Buyer and Seller  

38909 Bay Avenue  Zephyrhills   33540  2006 

68,000

Buyer and Seller  

lot 475 Bay Avenue Zephyrhills 33540 2005 15,000

Buyer and Seller

38909 Bay Avenue Zephyrhills 33540 2005 60,500 Buyer
40718 Jerry Road Zephyrhills 33540 2003 80,000 Seller
5416 Tangerine Drive Zephyrhills 33540 2003 71,000 Seller
25401 Lexington Oaks Blvd. Wesley Chapel 33544 2003 146,530 Buyer
1415 Pope Place Lutz 33549 2005 220,900 Seller
1307 Sweeney Drive Ruskin 33570 2000 34,000 Buyer and Seller
2726 Briarpatch Drive Valrico 33594 2000 131,800 Seller
5702 Cherokee Avenue Tampa 33604 2005 249,900 Buyer
2018 Elmwood Avenue Tampa 33605 2002 59,800 Seller
8513 Mulberry St N  Tampa  33606  2007 

115,000 

Seller 

2301 Bay Club Circle  Tampa  33607  2006 

251,500 

Buyer and Seller 

105 S. O'Brian Street Tampa 33609 2003 157,957 Buyer
3808 Wallace Avenue Tampa 33611 2004 127,000 Seller
15111 N. Taliaferro Avenue Tampa 33613 2000 79,000 Buyer and seller
3649 S. Lake Drive Tampa 33614 2003 51,000 Seller
8804 Bay Pointe Dr #204  Tampa  33615  2008 

140,000 

Seller 

7112 Riverwood Blvd. Tampa 33615 2004 132,000 Buyer and seller
9042 West Bay Blvd. Tampa 33615 2002 174,900 Buyer
8801 South Bay Drive Tampa 33615 1998 168,400 Buyer
5829 58th Street Court Tampa 33619 2000 60,500 Buyer and seller
11404 Pepperpine Drive Tampa 33623 2000 194,454 Buyer
12711 Holyoke Avenue Tampa 33624 2000 10,013 Buyer and seller
15802 Country Brook Street Tampa 33624 2000 140,000 Buyer
5654 Tughill Drive Tampa 33624 1999 137,500 Buyer
5702 Piney Lane Drive Tampa 33625 2002 218,500 Buyer
12334 Wycliff Place Tampa 33626 2002 243,900 Buyer
10103 Bennington Drive Tampa 33626 2000 180,000 Buyer
8556 Tidal Bay Lane Tampa 33635 2003 226,000 Buyer
18119 Sugar Brooke Drive Tampa 33647 2000 259,900 Buyer
4681 1st St NE  St. Petersburg   33701  2009 

115,000 

Seller 

416 9th Av NE  St. Petersburg   33701   2007 

  407,000

Buyer and Seller 

7479 21st Street North

St. Petersburg 33701 2001 113,500 Buyer
6918 19th Way N  St. Petersburg  33702  2007 

165,000 

Seller 

1896 74th Av N  St. Petersburg 33702 2007

 232000

 Seller

1041 San Carlos Av NE St. Petersburg 33702 2005 294,900 Buyer and seller
259 98th Av NE St. Petersburg 33702 2005 245,000 Buyer and seller
800 71st Avenue N. #9 St. Petersburg 33702 2004 46,500 Seller
6640 Tanglewood Dr NE St. Petersburg 33702 2004 460,000 Seller
204 80th Av. North St. Petersburg 33702 2002 95,000 Buyer and seller
6610 14th Street North St. Petersburg 33702 1999 124,000 Buyer
310 89th Avenue North St. Petersburg 33702 1998 115,000 Buyer and seller
3727 Alabama Av NE St. Petersburg  33703  2007

200,000 

Buyer 

1719 Shore Acres Blvd NE  St. Petersburg  33703  2006 

175,000 

Buyer and Seller 

3946 Indianapolis St NE St. Petersburg 33703 2003 115,000 Buyer
818 53rd Terr North St. Petersburg 33703 2002 82,775 Seller
1311 53rd Avenue St. Petersburg 33703 2001 90,000 Seller
4400 16th Street North St. Petersburg 33703 2000 63,500 Buyer
2001 Hawaii Avenue N.E. St. Petersburg 33703 1999 299,000 Buyer and seller
5249 Venetian Blvd. N.E. St. Petersburg 33703 1998 149,000 Buyer
1020 36th Avenue North St. Petersburg 33704 2004 169,000 Buyer and seller
3046 10th St. North St. Petersburg 33704 2002 94,877 Seller
4310 7h St South St. Petersburg 33705 2005 234,500 Buyer and seller
1415 7th Avenue North St. Petersburg 33705 2003 65,000 Buyer and seller
1401 7th Avenue North St. Petersburg 33705 2003 80,000 Buyer and seller
5205 14th Ave South Gulfport 33707 2004 102,000 Seller
7957 9th Av South St. Petersburg 33707 2004 740,000 Buyer
7050 Sunset Drive #302 South Pasadena 33707 2003 95,000 Buyer
3012 51st Street South Gulfport 33707 2002 98,000 Seller
6165 58th St N #2-D  St. Petersburg   33709 2006

52,500

 Seller

5200 53rd Street North St. Petersburg 33709 2001 128,000 Seller
5333 53rd Street North St. Petersburg 33709 2001 107,250 Buyer and seller
5307 46th Avenue North St. Petersburg 33709 2001 82,000 Buyer
6944 Aberfeldy Av. North St. Petersburg 33709 1999 107,900 Buyer
5900 McKee Lake Dr. N. St. Petersburg 33709 1998 61,000

Buyer

5857 4th Av North 

St. Petersburg  

33710  

2006 

180,000 

Buyer

201 53rd Street North St. Petersburg 33710 2002 108,500 Seller
5725 12th Avenue North St. Petersburg 33710 2002 36,000 Buyer
6810 Stones Throw Cir. N. St. Petersburg 33710 2000 42,000 Seller
1130 Tyrone Court North St. Petersburg 33710 1999 60,000 Seller
1111 62nd Street North St. Petersburg 33710 1998 42,000 Seller
4929 Dartmouth Av North St. Petersburg 33710 1998 56,000 Seller
5012 4th Avenue North St. Petersburg 33710 1998 60,000 Buyer
1991 Norfolk Street North St. Petersburg 33710 1998 95,000 Buyer
6711 Burlington Avenue N. St. Petersburg 33710 1998 66,500 Buyer
4639 14th Av South St. Petersburg 33711 2001 32,000 Buyer
2103 Walton Street South St. Petersburg 33712 2004 89,900 Seller
2034 Auburn Street South St. Petersburg 33712 2003 40,000 Buyer and seller
2700 13th Av South St. Petersburg 33712 2001 18,500 Buyer and seller
3237 Prescott ST North  St. Petersburg  33713  2006 

214,877 

Seller 

3111 12th Avenue North St. Petersburg 33713 2003 110,000 Buyer and seller
3831 29th Avenue North St. Petersburg 33713 2002 128,000 Buyer
4751 38th Avenue North St. Petersburg 33713 2000 51,800 Buyer
4515 3rd Avenue North St. Petersburg 33713 1998 60,000 Seller
1643 29th Avenue North St. Petersburg 33713 1998 48,500

Buyer

3011 39th Av North 

St. Petersburg 

33714 

2006 

138,000 

Seller 

3742 42nd Av North  St. Petersburg   33714   2006 

133,000 

Buyer and Seller 

4530 53rd Avenue North St. Petersburg 33714 2002 91,000 Seller
6055 21st Street North St. Petersburg 33714 2001 29,000 Buyer and seller
3729 53rd Avenue North St. Petersburg 33714 2000 54,500 Buyer
2825 59th Avenue North St. Petersburg 33714 1999 54,500 Buyer
3576 55th Avenue North St. Petersburg 33714 1998 60,500 Seller
6015 19th Street North St. Petersburg 33714 1998 26,000 Buyer and seller
5246 6th Avenue South St. Petersburg 33717 2002 64,900 Buyer and seller



GO TO PAGE-2