Jim's Sales History  (continued)
    Jim's  sales from 1-01-1998 thru 08-15-2011
 by zipcode - (33727-33767)

STREET

CITY

ZIP

YEAR

PRICE

REPRESENTATION

           
13634 Acker Road Dover 33727 2002 31,500 Buyer and seller
2015 Seton Drive Clearwater 33736 1998 102,000 Buyer
6451 43rd Avenue North Kenneth City 33743 1998 54,000 Buyer and seller
6074 46th Avenue North Kenneth City 33743 1998 59,000 Buyer
1263 Palm Street Clearwater 33755 2004 108,000 Buyer
330 Orangeview Avenue Clearwater 33755 2003 127,500 Buyer and seller
1207 Idlewild Drive Clearwater 33755 2002 84,877 Seller
1931 Macomber Avenue Clearwater 33755 2002 79,877 Seller
1211 Bermuda Street Clearwater 33755 2002 90,000 Buyer and seller
1211 Bermuda Street Clearwater 33755 2002 69,900 Buyer and seller
1799 N. Highland Ave. Clearwater 33755 2002 46,500 Buyer
215 Mars Avenue South Clearwater 33755 2002 130,000 Buyer
1207 Idlewild Drive Clearwater 33755 2001 77,000 Buyer and seller
1253 Union Street Clearwater 33755 1998 49,877 Seller
1247 Union Street Clearwater 33755 1998 54,877 Buyer and seller
1726 Greenhill Drive Clearwater 33755 1998 96,500 Buyer
1647 S Lake Av #1  Clearwater  33756  2007 

137,900 

Seller 

1102 Prospect Av S Clearwater 33756 2005 175,000 Seller
815 Lotus Path Clearwater 33756 2005 156,000 Seller
815 Lotus Path Clearwater 33756 2002 100,000 Buyer
150 Belleview Blvd. Belleair 33756 2002 230,000 Buyer
220 Belleview Blvd. Belleair 33756 2002 147,500 Buyer
1457 Cameo Way Clearwater 33756 2001 125,000 Seller
1539 Illinois Road Clearwater 33756 2000 74,877 Seller
1528 Lake Way Clearwater 33756 1999 82,000 Seller
909 Grand Central Street Clearwater 33756 1999 68,000 Buyer
1456 Cambridge Drive Clearwater 33756 1998 93,000 Buyer
1319 Arbor Drive Clearwater 33756 1998 72,500 Buyer
3040 Hoyt Av  Clearwater  33759  2006 

200,00 

Buyer and Seller 

213 S. McMullen Booth Rd. #196  Clearwater   33759 2006 

98,000 

Buyer 

2625 SR 590 #2624 Clearwater 33759 2005 103,000 Seller
2002 Brigadoon Drive Clearwater 33759 2004 101,900 Buyer and seller
361 S. McMullen Booth Rd. #110 Clearwater 33759 2004 54,000 Buyer
2303 Pin Oak Lane East Clearwater 33759 2003 170,000 Seller
2778 Diane Terrace Clearwater 33759 2003 140,000 Seller
3030 Homestead Court Clearwater 33759 2002 303,000 Seller
2625 State Road 590 Clearwater 33759 2000 46,500 Buyer
2787 Diane Terrace Clearwater 33759 1999 124,000 Seller
2625 S.R. 590 Clearwater 33759 1999 29,000 Buyer and seller
1745 Evans Drive Clearwater 33759 1999 85,000 Buyer and seller
3044 Pin Oak Drive Clearwater 33759 1998 96,000 Seller
2865 Chancery Lane Clearwater 33759 1998 289,900 Buyer
2800 Applewood Drive Clearwater 33759 1998 66,000 Buyer
2329 Lichen Ln Clearwater 33760 2004 77,000 Seller
1854 Clearbrooke Drive Clearwater 33760 2003 89,700 Buyer
2617 Cove Cay Clearwater 33760 2002 50,000 Buyer
1833 Bough Ave Clearwater 33760 2001 53,000 Seller
15515 Morgan Street Clearwater 33760 2000 65,000 Buyer
2617 Cove Cay Drive Clearwater 33760 1999 57,000 Buyer
1847 Clearbrooke Drive Clearwater 33760 1998 56,000 Buyer
2824 Countryside Blvd #314  Clearwater 33761  2007 

162,500 

Seller 

29081 US Hwy-19 N  Clearwater   33761  2006

47,000 

Buyer 

3311 Hunt Club Drive Clearwater 33761 2001 117,000 Seller
3048 Augusta Drive West Clearwater 33761 1999 160,000 Seller
3222 Hyde Park Drive Clearwater 33761 1999 245,000 Seller
2705 Northridge Drive East Clearwater 33761 1999 240,000 Buyer
2567 Redwood Way Clearwater 33761 1999 162,900 Buyer
2818 Fair Green Drive Clearwater 33761 1998 106,000 Seller
2420 Winding Creek Clearwater 33761 1998 275,000 Seller
29296 U.S. 19 North Clearwater 33761 1998 1,000,000 Buyer
2400 Feathersound Dr #223 Clearwater 33762 2005 139,000 Seller
2400 Feathersound Dr #223 Clearwater 33762 2005 119,500 Buyer
2400 Feather Sound Dr #816 Clearwater 33762 2004 121,400 Buyer
2400 Feather Sound Dr #213 Clearwater 33762 2004 118,900 Buyer
2433 Brazilia Dr #15  Clearwater   33763  2006 

 75,000

Buyer 

2462 Brazilia Dr #70  Clearwater 33763  2006 

 78,000

Buyer

2311 Brisbane St #15 Clearwater 33763 2005 113,500 Seller
2285 Israeli Drive #49 Clearwater 33763 2004 91,000 Buyer and seller
2295 Belgian Lane #47 Clearwater 33763 2004 53,000 Buyer
2469 Franciscan Dr. #69 Clearwater 33763 2003 48,000 Seller
1912 Beckett Lake Drive Clearwater 33763 2003 184,000 Buyer and seller
2462 Brazilia Drive #14 Clearwater 33763 2003 62,200 Buyer
2274 Springwood Cir. W. Clearwater 33763 2002 130,000 Seller
2021 Shangrila Clearwater 33763 2002 152,500 Buyer
24862 US Hwy 19 N Clearwater 33763 2001 39,400 Buyer and seller
2156 Cypress Point Dr. N. Clearwater 33763 2000 119,000 Seller
2259 Springrain Drive Clearwater 33763 2000 124,800 Seller
2192 Cypress Point Dr. N. Clearwater 33763 2000 120,000 Buyer and seller
2073 Denmark Street Clearwater 33763 2000 60,000 Buyer and seller
2073 Denmark Street Clearwater 33763 2000 65,000 Buyer and seller
2073 Denmark Street Clearwater 33763 2000 67,000 Buyer and seller
2254 Norwegian Drive Clearwater 33763 2000 69,000 Buyer
2436 Rhodesian Drive Clearwater 33763 2000 74,000 Buyer
2384 Tahitian Lane Clearwater 33763 2000 70,000 Buyer
2128 Karan Way Clearwater 33763 2000 128,500 Buyer
2440 Enterprise Road Clearwater 33763 2000 52,000 Buyer
2310 Indigo Drive Clearwater 33763 1999 84,000 Buyer
2438 Enterprise Road Clearwater 33763 1999 48,000 Buyer
2028 Sunset Grove Lane Clearwater 33763 1998 51,500 Seller
2286 Norwegian Drive Clearwater 33763 1998 52,000 Seller
2039 San Sebastian Way Clearwater 33763 1998 77,500 Seller
1893 Oak Bark Court Clearwater 33763 1998 94,500 Seller
1952 Palm Drive Clearwater 33763 1998 62,500 Seller
1955 Clarendon Road Clearwater 33763 1998 93,000 Buyer and seller
2085 Charter Oaks Drive Clearwater 33763 1998 85,000 Buyer
905 Chester Drive Clearwater 33763 1998 58,000 Buyer
1231 Everglades Av Clearwater 33764 2005 165,000 Seller
4215 E. Bay Drive #1701C Clearwater 33764 2003 27,000 Buyer and seller
2280 Glenmoor Rd. South Clearwater 33764 2003 170,000 Buyer and seller
1255 Burma Av. Clearwater 33764 2002 113,000 Seller
14969 Hidden Oaks Circle Clearwater 33764 2002 180,000 Buyer and seller
1433 S. Belcher Clearwater 33764 2001 46,500 Buyer
4215 East Bay Drive Clearwater 33764 2001 22,000 Buyer
1231 Everglades Avenue Clearwater 33764 2000 105,000 Buyer and seller
2523 Burnice Drive Clearwater 33764 2000 92,200 Buyer and seller
2317 Harn Blvd. Clearwater 33764 1999 140,000 Seller
1431 Stewart Blvd. Clearwater 33764 1999 165,000 Buyer and seller
112 Maywood Avenue S. Clearwater 33764 1998 64,900 Buyer and seller
2433 Havana Drive Clearwater 33764 1998 69,000 Buyer
1433 Belcher Road Clearwater 33764 1998 20,000 Buyer
13 Maplewood Avenue Clearwater 33765 2004 164,900 Seller
2483 Chaucer Street Clearwater 33765 2003 130,000 Buyer
209 Aurora Avenue So Clearwater 33765 2001 96,850 Buyer and seller
1480 Gulf Blvd. Clearwater Beach 33767 2001 272,000 Buyer
234 Dolphin Point Clearwater 33767 1998 187,500 Buyer


GO TO PAGE-3