Jim's Sales History  (continued)
    Jim's  sales from 01-01-1998 thru 04-01-2012
 by zipcode - (33770-33782)

215 7th Avenue SW Largo 33770 2005 126,000 Buyer and Seller
205 Mehlenbacher Road Belleair Bluffs 33770 2003 205,000 Seller
635 Stremma Road Largo 33770 2003 90,500 Buyer
1200 Harbor Hills Largo 33770 2002 183,000 Seller
407 5th St. N.W. Largo 33770 2002 37,000 Buyer and Seller
1100 East Bay Drive Largo 33770 2002 32,000 Buyer
1975 West Bay Drive Largo 33770 2002 46,400 Buyer
1116 13th Av N.W. Largo 33770 2001 75,000 Seller
991 San Marco Largo 33770 2001 101,000 Buyer and Seller
362 5th Street N.W. Largo 33770 2000 70,000 Buyer and Seller
509 15th Avenue N.W. Largo 33770 1999 57,000 Seller
430 1st Avenue N.E. Largo 33770 1999 67,500 Seller
1422 Harbor Hills Largo 33770 1998 111,500 Seller
423 1st Avenue N.E. Largo 33770 1998 63,900 Seller
1469 Harbor Hills Drive Largo 33770 1998 122,000 Seller
1657 Palm Way Largo 33771 2005 200,000 Seller
1657 Palm Way Largo 33771 2005 165,000 Buyer
2531 Forest Parkway Largo 33771 2004 164,900 Buyer
1050 Starkey Road #201 Largo 33771 2003 134,900 Seller
2750 South Pines Drive Largo 33771 2002 63,500 Seller
124 Melody Lane Largo 33771 2000 58,000 Seller
3024 Huntington Drive North Largo 33771 1999 69,900 Buyer
212 Debby Court Largo 33771 1998 85,500 Seller
3440 6th Avenue S.E. Largo 33771 1998 69,800 Seller
3691 14th Avenue S.E. Largo 33771 1998 69,750 Buyer
615 Alison Drive Largo 33771 1998 95,800 Buyer
9832 Ashley Drive Seminole 33772 2003 299,000 Buyer and Seller
10964 Freedom Blvd Seminole 33772 2002 112,000 Seller
8333 Monarch Cir.North Seminole 33772 2002 176,900 Buyer
12336 Julia Street Seminole 33772 2002 155,500 Buyer
10540 77th Terrace Seminole 33772 2001 54,700 Buyer
10787 64th Avenue North Seminole 33772 1999 66,000 Seller
12418 94th Avenue North Seminole 33772 1999 150,000 Buyer
9832 Ashley Drive Seminole 33772 1999 192,000 Buyer
12613 Gorda Circle East  Largo  33773  2006 

277,000 

Buyer and Seller 

12285 83rd Way Largo 33773 2005 185,000 Buyer and Seller
10407 115th Avenue North Largo 33773 2003 89,877 Seller
11929 105th Lane North Largo 33773 2003 89,000 Seller
10943 Harborside Drive Largo 33773 2003 272,500 Buyer
12130 76th Street North Largo 33773 2002 123,500 Buyer
9070 Enchantment Drive Largo 33773 2000 105,000 Buyer and Seller
11837 102nd Street North Largo 33773 1999 50,000 Buyer
13122 Cumberland Drive Largo 33773 1998 66,500 Buyer and Seller
3201 20th Avenue SW  Largo   33774   2006 

157,000

Seller  

13136 Cimarron Circle North Largo 33774 2003 180,000 Buyer and Seller
14130 Rosemary Ln #3308 Largo 33774 2003 70,000 Buyer
1028 Fountainhead Drive Largo 33774 2002 133,000 Buyer
10820 Hammock Drive Largo 33774 2000 146,500 Buyer
14800 Walsingham Road Largo 33774 1999 64,000 Seller
13816 Bermuda Drive Seminole 33776 2000 110,000 Seller
14232 Yacht Club Blvd. Seminole 33776 2000 157,000 Buyer and Seller
10787 64th Av North Seminole 33777 2005 162,000 Seller
8124 82nd Avenue North Seminole 33777 2004 132,000 Buyer and Seller
9294 88th Way North Largo 33777 2004 113,000 Buyer
8416 78th Avenue North Largo 33777 2001 94,900 Buyer
9952 Sago Point Drive Largo 33777 2001 415,000 Buyer
8192 82nd Street Largo 33777 2000 102,000 Seller
10949 108th St. North   Largo   33778   2006  

155,000

 Buyer

10973 108th St. North  Largo   33778   2006 

208,000

 Buyer and Seller 

10973 108th St. North Largo  33778  2006 

192,000 

Buyer and Seller 

10949 108th St. North  Largo  33778  2006 

105,000 

Buyer and Seller

11245 110th Way Largo 33778 2005 245,000 Buyer
13211 111th Lane North Largo 33778 1999 117,500 Buyer
5920 63rd Terr. North  Pinellas Park  33781  2006 

138,500 

Seller 

7915 63rd Street North Pinellas Park 33781 2004 65,000 Seller
6597 71st Street North Pinellas Park 33781 2003 125,000 Seller
4356 68th Avenue North Pinellas Park 33781 2003 114,000 Seller
3690 68th Avenue North Pinellas Park 33781 2003 45,000 Buyer
6021 82nd Terrace North Pinellas Park 33781 2000 31,000 Buyer and Seller
4360 82nd Avenue North Pinellas Park 33781 1999 63,000 Buyer
5085 Lily St Pl Pinellas Park   33782    2008 

71,500 

Seller

5536 96th Av N   Pinellas Park  33782   2006 

 185,000

 Buyer and Seller 

5536 96th Av N  Pinellas Park   33782 2006 

147,650

Buyer and Seller 

10277 60th Circle N Pinellas Park 33782 2004 224,880 Seller
10221 Larchmont Pl. #12 Pinellas Park 33782 2004 89,250 Buyer and Seller
6350 92nd Pl N Pinellas Park 33782 2004 154,000 Buyer
6464 93rd Terrace N. Pinellas Park 33782 2002 100,000 Seller
10767 57th Street North Pinellas Park 33782 2002 237,500 Seller
11074 Rumford Court Pinellas Park 33782 2002 127,900 Buyer
11067 Longhill Drive Pinellas Park 33782 2001 125,000 Seller
6615 97th Avenue North Pinellas Park 33782 2001 125,000 Buyer and Seller
6630 97th Avenue North Pinellas Park 33782 2001 132,000 Buyer and Seller
6610 97th Avenue North Pinellas Park 33782 2001 124,900 Buyer and Seller
10277 60th Circle Pinellas Park 33782 2000 161,000 Buyer
4514 100th Avenue North Pinellas Park 33782 1999 46,000 Seller
9125 39th Lane North Pinellas Park 33782 1999 75,000 Buyer
11088 Oakhaven Dr. N. Pinellas Park 33782 1999 90,000 Buyer
9423 55th Street North Pinellas Park 33782 1998 57,877 Seller
6287 92nd Place Pinellas Park 33782 1998 79,500 Buyer


GO TO PAGE-4